Valid from 1st of March, 2017
The ticket prices include VAT (value-added tax)!
We would like to inform you that the inside pools will be closed because of a renovation from 9th July until 3rd August! Thank you for your understanding.
SPA |
HUF |
Weekdays adult daily ticket | 1 790 |
Weekdays children/student daily ticket | 1 400 |
Weekends adult daily ticket | 1 990 |
Weekends children/student daily ticket | 1 690 |
After 17 p.m. adult ticket (Monday to Thursday) | 1 450 |
After 17 p.m. children/student/pensioner ticket (Monday to Thursday) | 1 050 |
Family ticket (2 adults +1 child) | 3 900 |
Additional children (3-14 years) | 800 |
SPA SEASON TICKETS |
HUF |
Season tickets for 10 occasions, adult (valid for 3 monhts) | 13 500 |
Season tickets for 10 occasions, children/student/pensioner (valid for 3 monhts) | 10 500 |
Monthly ticket, adult | 18 000 |
Monthly ticket, student/pensioner | 13 500 |
Semi-annual ticket, adult | 85 000 |
Semi-annual ticket, student/pensioner | 70 000 |
Annual ticket, adult | 160 000 |
Annual ticket, student/pensioner | 130 000 |
|
Price (HUF) |
Student (14:00-18:00) Pensioner (10:00-14:00) |
Daily ticket | 490 | 390 |
Season tickets for 10 occasions | 3 500 | 2 900 |
Unlimited monthly ticket | 3 900 | 3 500 |
Unlimited 2 monthly ticket | 7 500 | 6 800 |
Combined daily ticket (In case of a joint purchase of spa daily ticket) |
350 | 350 |
Combined monthly ticket (In case of a joint purchase of spa monthly ticket) |
3 500 | 3 500 |
There’s a watch acces system in the Spa. You have to pay 1000 HUF deposit for the watches.
The discounts cannot be combined! With the spa ticket you can access the spa pools, sauna, steam room, pool and dressing room with lockers!
|
HUF Daily (9-16 o’clock) |
HUF Sport swimming (6-8, 16-20 o’clock) |
Adult | ||
Entrance fee | 600 | 450 |
Entrance fee with City card | 480 | - |
Group ticket (over 10 persons) | 450 | - |
Children (3-14 years old), student, pensioner | ||
Entrance fee | 450 | 400 |
Entrance fee with City card | 360 | - |
Group ticket (over 10 persons) | 350 | - |
Entrance fee for pensioners (9-16 o’clock) | 450 | |
Entrance fee for pensioners (9-16 o’clock) with City card |
|
HUF Daily (9-16 o’clock) |
HUF Sport swimming (6-8, 16-20 o’clock) |
Season tickets for 10 occasions, adult (valid for 90 days) | 5 000 | 4 000 |
Season tickets for 10 occasions, student/pensioner (valid for 90 days) | 4 000 | 3 000 |
Monthly ticket, adult | 10 000 | 8 000 |
Monthly ticket, student/pensioner | 8 000 | 6 500 |
Semi-annual ticket, adult | 36 000 | 27 000 |
Semi-annual ticket, student/pensioner | 27 000 | 24 000 |
Annual ticket, adult | 66 000 | 49 500 |
Annual ticket, student/pensioner | 49 500 | 44 000 |
The discounts cannot be combined! With indoor swimming pool ticket you can only access the swimming pools!
Rental prices
The prices are in HUF and contain VAT! The discounts cannot be combined!